
2nd test. Test Match
England
290 & 208 : 110/9 & 140/5 (42.1)
Pakistan
innings 1
290
110/9
innings 2
208
140/5
Azan Awais | 1 - 7 |
Abdullah Shafique | 2 - 7 |
Babar Azam | 3 - 14 |
Shan Masood | 4 - 111 |
Mohammad Rizwan | 5 - 115 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Azan Awais | 6 | 14 | 1 | 0 | 43 |
Shan Masood | 26 | 72 | 2 | 0 | 36 |
Abdullah Shafique | 0 | 3 | 0 | 0 | 0 |
Babar Azam | 6 | 8 | 1 | 0 | 75 |
Saud Shakeel | 78 | 111 | 12 | 0 | 70 |
Mohammad Rizwan | 1 | 9 | 0 | 0 | 11 |
Ali Usman | 12 | 37 | 1 | 0 | 32 |
Extra runs | 10 | ||||
Total | 140 |
0 runs 140/5 | 42 |
4 runs 140/5 | 41 |
0 runs 136/5 | 40 |
1 runs 136/5 | 39 |
4 runs 135/5 | 38 |
4 runs 131/5 | 37 |
3 runs 127/5 | 36 |
2 runs 124/5 | 35 |
7 runs 122/5 | 34 |
0 runs 115/5 | 33 |
2 runs 115/4 | 32 |
2 runs 113/4 | 31 |
3 runs 111/3 | 30 |
0 runs 108/3 | 29 |
7 runs 108/3 | 28 |
2 runs 101/3 | 27 |
5 runs 99/3 | 26 |
0 runs 94/3 | 25 |
3 runs 94/3 | 24 |
4 runs 91/3 | 23 |
3 runs 87/3 | 22 |
10 runs 84/3 | 21 |
6 runs 74/3 | 20 |
5 runs 68/3 | 19 |
10 runs 63/3 | 18 |
4 runs 53/3 | 17 |
4 runs 49/3 | 16 |
5 runs 45/3 | 15 |
10 runs 40/3 | 14 |
1 runs 30/3 | 13 |
2 runs 29/3 | 12 |
5 runs 27/3 | 11 |
3 runs 18/3 | 10 |
1 runs 19/3 | 9 |
4 runs 18/3 | 8 |
5 runs 14/2 | 7 |
2 runs 9/2 | 6 |
2 runs 7/2 | 5 |
0 runs 5/0 | 4 |
0 runs 5/0 | 3 |
5 runs 5/0 | 2 |
0 runs 0/0 | 1 |
2nd innings Stats