
First Match. T20
Finland
106/7 (16.2) : 142/9
Portugal
Vanraaj Padhaal | 1 - 8 |
Aravind Mohan | 2 - 8 |
Aniketh Pusthay | 3 - 31 |
Mehdi Faraaz Abbas | 4 - 54 |
Nicholas Salonen | 5 - 73 |
Hammadullah Shinwari | 6 - 88 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aravind Mohan | 6 | 4 | 1 | 0 | 150.00 |
Vanraaj Padhaal | 1 | 3 | 0 | 0 | 33.33 |
Mehdi Faraaz Abbas | 24 | 28 | 3 | 0 | 85.71 |
Aniketh Pusthay | 5 | 8 | 0 | 0 | 62.50 |
Nicholas Salonen | 16 | 15 | 1 | 0 | 106.67 |
Faheem Nellancheri | 36 | 29 | 1 | 3 | 124.14 |
Hammadullah Shinwari | 3 | 7 | 0 | 0 | 42.86 |
Amjad Sher | 6 | 6 | 0 | 0 | 100.00 |
Akhil Arjunan | 0 | 0 | 0 | 0 | 0.00 |
Pavan Kumarapeli Arachchige | 0 | 0 | 0 | 0 | 0.00 |
Mahesh Balasaheb Tambe | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 9 | ||||
Total | 106 |
12 runs 104/6 | 16 |
4 runs 92/6 | 15 |
8 runs 88/6 | 14 |
6 runs 80/5 | 13 |
10 runs 74/5 | 12 |
8 runs 64/4 | 11 |
1 runs 56/4 | 10 |
5 runs 55/4 | 9 |
5 runs 50/3 | 8 |
9 runs 45/3 | 7 |
5 runs 36/3 | 6 |
10 runs 31/2 | 5 |
9 runs 21/2 | 4 |
3 runs 12/2 | 3 |
1 runs 9/2 | 2 |
8 runs 8/1 | 1 |
Quick events